Size Guide
Find Your Perfect Fit
We know that fit is key to playing your best game. The size charts below are here to help you pick the perfect size to keep you in the game. For design details and fit intent, check out the product pages. Still not sure? Reach out — we’re always happy to help you get the right fit, no matter how you play!
Dink. Sweat. Repeat.
Top Size Chart
Measurements are approximate in cm.
| Size | Shoulder Width | Chest | Length | Hem Width |
|---|---|---|---|---|
| S | 28 | 76 | 33 | 32 |
| M | 29 | 81 | 34 | 34 |
| L | 30 | 87 | 35 | 36 |
High Waisted Shorts
Measurements are approximate in cm.
| Size | Waist | Side Seam Length | Inseam Length | Hem Width |
|---|---|---|---|---|
| S | 32 | 35 | 9.5 | 22.75 |
| M | 34.5 | 36 | 10 | 23.75 |
| L | 37 | 37 | 10.5 | 24.75 |
Top Size Chart
Measurements are approximate in cm.
| Size | Shoulder Width | Chest Circumference | Garment Length | Hem Width |
|---|---|---|---|---|
| XS | 22.5 | 76 | 38.5 | 31 |
| S | 23 | 81 | 40 | 33 |
| M | 23.5 | 86 | 41.5 | 35.5 |
| L | 24 | 81 | 43 | 38 |
Pants Size Chart
Measurements are approximate in cm.
| Size | Waist | Side Seam Length | Inseam Length | Hem Width |
|---|---|---|---|---|
| S | 32 | 35 | 12.5 | 22 |
| M | 34.5 | 36 | 13 | 22.5 |
| L | 37 | 37 | 13.5 | 24 |
Top Size Chart
Measurements are approximate in cm.
| Size | Chest Circumference | Front Length | Sleeve Length (No Sleeve Bone) |
|---|---|---|---|
| S | 68 | 33 | 65 |
| M | 72 | 34 | 66 |
| L | 77 | 35 | 67 |
Bottom Wear Size Chart
Measurements are approximate in cm.
| Size | Waist | Hip | Pant Length | Inseam Length |
|---|---|---|---|---|
| S | 59 | 68 | 82 | 60 |
| M | 63 | 72 | 84 | 61 |
| L | 67 | 76 | 86 | 62 |
Leggings Size Chart
Measurements are approximate in cm.
| Size | Waist | Hip | Pants Length | Crotch Width | Thigh Circumference |
|---|---|---|---|---|---|
| XS | 27 | 34 | 91 | 9.5 | 66.5 |
| S | 29.5 | 36.5 | 93 | 10 | 67.5 |
| M | 32 | 39 | 95 | 10.5 | 68.5 |
| L | 34.5 | 41.5 | 97 | 11 | 69.5 |
| XL | 37 | 44 | 99 | 11.5 | 70 |
Hoodie Size Chart
Measurements are approximate in cm.
| Brand Size | Bust | Sleeve Length | Shoulder Width | Garment Length |
|---|---|---|---|---|
| XS | 110.0 | 50.8 | 57.9 | 66.5 |
| S | 116.1 | 51.6 | 61.0 | 68.1 |
| M | 119.9 | 52.1 | 63.0 | 69.6 |
| L | 126.0 | 52.8 | 66.0 | 70.9 |
| XL | 132.1 | 53.6 | 69.1 | 72.4 |
| 2XL | 137.9 | 54.4 | 72.1 | 73.9 |
| 3XL | 144.0 | 54.9 | 74.9 | 75.4 |
Sweat Pants Size Chart
Measurements are approximate in cm.
| Size (US) | Pant Length | Waist | Hip Circum. | Thigh Circum. | Cuff Width | Inner Length |
|---|---|---|---|---|---|---|
| XS (0-2) | 102.01 | 64.01-95.00 | 100.00 | 62.51 | 55.60 | 73.51 |
| S (4-6) | 103.00 | 69.01-100.00 | 105.00 | 65.00 | 56.79 | 73.99 |
| M (8-10) | 103.99 | 73.99-105.00 | 110.01 | 67.49 | 57.99 | 74.50 |
| L (12-14) | 105.51 | 80.01-111.00 | 116.00 | 70.79 | 60.01 | 75.31 |
| XL (16-18) | 107.01 | 87.00-118.01 | 123.01 | 74.30 | 62.20 | 76.10 |
| 2XL (20-22) | 108.51 | 95.00-126.01 | 130.99 | 78.11 | 64.39 | 76.91 |
Jacket Size Chart
Measurements are approximate in cm.
| Size Chart | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 58 | 62 | 66 | 70 | 74 |
| Chest | 62 | 66 | 70 | 74 | 78 |
Full Length Leggings Size Chart
Measurements are approximate in cm.
| Size Chart | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 54 | 58 | 62 | 66 | 70 |
| Hip | 70 | 74 | 78 | 82 | 86 |
| Front Rise | 27 | 27.5 | 28 | 28.5 | 29 |
| Back Rise | 37 | 37.5 | 38 | 38.5 | 39 |
| Outseam Length | 88 | 89 | 90 | 91 | 92 |
| Leg Opening | 18 | 19 | 20 | 21 | 22 |
| Inseam Length | 64 | 64.5 | 65 | 65.5 | 66 |